Start your 24 hour trial for 50p today. Full membership is just £7.95/month
Detailed vehicle report including information unavailable from the government
MoreDetailed Vehicle Information Unavailable from the Government
Colour Change Count | Count of the amount of times a vehicle has changed colour |
Colour Change List | List of difference colour changes made on a vehicle |
Outstanding finance | States if there is an outstanding finance agreement on the vehicle |
Outstanding finance - date | Date finance was started with the vehicle |
Outstanding finance - term | Number of months of finance term from date first started |
Outstanding finance - type | Type of finance agreement in place - e.g. Hire Purchase, PCP etc |
Outstanding finance - company | The name of the company that set up the finance agreement, and who fully or partially own the vehicle until the finance agreement is paid off |
Outstanding finance - agreement number | ID of the company's agreement number |
Outstanding finance - contact | Contact phone number for the finance company |
Stolen Status | Has the vehicle ever been reported as stolen |
Stolen Date | Date(s) of vehicle recorded as stolen |
Stolen - contact number | Contact phone number for the police force who investigated the theft |
Stolen Police Force | Police force who investigated the theft of the stolen vehicle |
Estimated Value | Estimated average current value of the vehicle |
Valuation - OTR | On The Road value (£) of vehicle when first manufactured & sold |
Valuation - Dealer Forecourt | Current estimated valuation of the vehicle if it were to appear on a dealer forecourt |
Valuation - Trade Retail | Estimated vehicle asking price for a trade dealer |
Valuation - Private Clean | Estimated vehicle valuation for a private sale if the vehicle is in good clean condition |
Valuation - Private Average | Estimated vehicle valuation for a private sale if the vehicle is in average condition |
Valuation - Part Exchange | Estimated value of the vehicle if it were to be part exchanged |
Valuation - Auction | Estimated value of the vehicle if it were to be auctioned |
Valuation - Trade Average | Estimated value of the vehicle if it were sold to a car dealer in average condition |
Valuation - Trade Poor | Estimated value of the vehicle if it were sold to a car dealer in poor condition |
Valuation timestamp | Date and time of last vehicle valuation |
Tools and reports to help protect and maintain your vehicle each month
Track the value of your vehicle to see current sale prices for your make & model, and keep an eye on depreciation over the life of your ownership
Discover if a vehicle you own (or are looking to buy) has any outstanding finance owing on it. Get alerted if this changes without your knowledge
Protect yourself against people using details of your vehicle to apply for logbook loans without your knowledge with our simple to use tool
View daily updated petrol and diesel prices at thousands of petrol stations across the country
Stolen vehicle, insurance expiration, and servicing reminder alerts to keep you updated and informed
Buy or sign up today for instant access to these great additional services and features
Calculate how much fuel would be needed for a journey, and how much it would cost
Interactive tool to help members fight unfair parking fines
Special offers on parts and services to help save you money
Become a member today for just 50p* and start using all these great features
24 hour trial price
* Usual price £7.95/month
Membership includes everything listed on this page!